<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get Girls: Clean and Cook.</title>
	<atom:link href="http://www.dailydoseofcommonsense.com/2009/08/09/how-to-get-girls-clean-and-cook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofcommonsense.com/2009/08/09/how-to-get-girls-clean-and-cook/</link>
	<description>It's time to take your medicine</description>
	<lastBuildDate>Wed,  9 Nov 2011 16:15:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tonia</title>
		<link>http://www.dailydoseofcommonsense.com/2009/08/09/how-to-get-girls-clean-and-cook/comment-page-1/#comment-272</link>
		<dc:creator>Tonia</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofcommonsense.com/?p=572#comment-272</guid>
		<description>I don&#039;t care, really, if my husband cleans or cooks--I am only concerned with his incessant micro-management of how I am doing when I am cooking and/or cleaning.  &quot;You should cut the mushrooms with a rocking motion.  That&#039;s how all the chefs on Food Network do it.&quot;  Really?!  How about YOU cut the mushrooms!!  :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care, really, if my husband cleans or cooks&#8211;I am only concerned with his incessant micro-management of how I am doing when I am cooking and/or cleaning.  &#8220;You should cut the mushrooms with a rocking motion.  That&#8217;s how all the chefs on Food Network do it.&#8221;  Really?!  How about YOU cut the mushrooms!!  <img src='http://www.dailydoseofcommonsense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jodirotondo</title>
		<link>http://www.dailydoseofcommonsense.com/2009/08/09/how-to-get-girls-clean-and-cook/comment-page-1/#comment-255</link>
		<dc:creator>Twitted by jodirotondo</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofcommonsense.com/?p=572#comment-255</guid>
		<description>[...] This post was Twitted by jodirotondo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jodirotondo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.dailydoseofcommonsense.com/2009/08/09/how-to-get-girls-clean-and-cook/comment-page-1/#comment-219</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofcommonsense.com/?p=572#comment-219</guid>
		<description>Australia made the bottom of the list because Australian women like to complain alot and the questions were on personal views. I have lived in Japan and there is no way in hell that Japanese husbands help out around the house more than Australian husbands, but Japanese wives will remember the one time they do and report on that.</description>
		<content:encoded><![CDATA[<p>Australia made the bottom of the list because Australian women like to complain alot and the questions were on personal views. I have lived in Japan and there is no way in hell that Japanese husbands help out around the house more than Australian husbands, but Japanese wives will remember the one time they do and report on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.dailydoseofcommonsense.com/2009/08/09/how-to-get-girls-clean-and-cook/comment-page-1/#comment-213</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofcommonsense.com/?p=572#comment-213</guid>
		<description>I&#039;m thinking there is a graph to be plotted here: X-axis mean wage differential between male and females and on the Y-axis male participation rates in chores. I&#039;d do it, but I&#039;ve got a closet to organize.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking there is a graph to be plotted here: X-axis mean wage differential between male and females and on the Y-axis male participation rates in chores. I&#8217;d do it, but I&#8217;ve got a closet to organize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

